Routing
api_ks_send_changes
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/queue/send
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | login | /login | Path does not match |
15 | logout | /logout | Path does not match |
16 | admin_index | / | Path does not match |
17 | admin_tournament_add | /tournament/add/ | Path does not match |
18 | admin_tournament_del | /tournament/del/{id}/ | Path does not match |
19 | admin_tournament_edit | /tournament/edit/{id}/ | Path does not match |
20 | admin_game | /game/ | Path does not match |
21 | admin_game_add | /game/add/ | Path does not match |
22 | admin_game_edit | /game/edit/{id}/ | Path does not match |
23 | admin_game_lineups | /game/lineups/{id}/ | Path does not match |
24 | admin_game_del | /game/del/{id}/ | Path does not match |
25 | admin_player | /player/ | Path does not match |
26 | admin_player_add | /player/add/ | Path does not match |
27 | admin_player_del | /player/del/{id}/ | Path does not match |
28 | admin_player_edit | /player/edit/{id}/ | Path does not match |
29 | admin_game_stats | /game/{id}/stats/ | Path does not match |
30 | admin_game_stats_add | /game/{id}/stats/add/ | Path does not match |
31 | admin_game_stats_edit | /game/{id}/stats/edit/{statsId}/ | Path does not match |
32 | admin_game_stats_delete | /game/{id}/stats/delete/{statsId}/ | Path does not match |
33 | admin_get_club_history_name | /history/get_club_history_name/ | Path does not match |
34 | admin_add_club_history_name | /history/add_club_history_name/ | Path does not match |
35 | admin_update_club_history_name | /history/update_club_history_name/ | Path does not match |
36 | admin_del_club_history_name | /history/del_club_history_name/ | Path does not match |
37 | admin_add_stadium_history_name | /history/add_stadium_history_name/ | Path does not match |
38 | admin_update_stadium_history_name | /history/update_stadium_history_name/ | Path does not match |
39 | admin_get_stadium_history_name | /history/get_stadium_history_name/ | Path does not match |
40 | admin_del_stadium_history_name | /history/del_stadium_history_name/ | Path does not match |
41 | admin_club | /club/ | Path does not match |
42 | admin_club_add | /club/add/ | Path does not match |
43 | admin_club_edit | /club/edit/{id}/ | Path does not match |
44 | admin_club_del | /club/del/{id}/ | Path does not match |
45 | admin_stadium | /stadium/ | Path does not match |
46 | admin_stadium_add | /stadium/add/ | Path does not match |
47 | admin_stadium_edit | /stadium/edit/{id}/ | Path does not match |
48 | admin_stadium_del | /stadium/del/{id}/ | Path does not match |
49 | admin_season | /season/ | Path does not match |
50 | admin_season_add | /season/add/ | Path does not match |
51 | admin_season_edit | /season/edit/{id}/ | Path does not match |
52 | admin_season_del | /season/del/{id}/ | Path does not match |
53 | admin_career | /player/career/ | Path does not match |
54 | admin_career_edit | /player/{id}/career/edit/ | Path does not match |
55 | admin_career_update | /player/{id}/career/update/ | Path does not match |
56 | admin_achievements | /player/achievements/ | Path does not match |
57 | admin_achievements_edit | /player/{id}/achievements/edit/ | Path does not match |
58 | admin_achievements_update | /player/{id}/achievements/update/ | Path does not match |
59 | api_tournament_get_stages | /api/tournament.getStages | Path does not match |
60 | api_tournament_add_stage | /api/tournament.addStage | Path does not match |
61 | api_tournament_del_stage | /api/tournament.delStage | Path does not match |
62 | api_tournament_add_club | /api/tournament.addClub | Path does not match |
63 | api_tournament_del_club | /api/tournament.delClub | Path does not match |
64 | admin_game_type_events | /api/game.eventsType | Path does not match |
65 | api_game_add_event | /api/game.addEvent | Path does not match |
66 | api_game_edit_event | /api/game.editEvent | Path does not match |
67 | api_game_del_event | /api/game.delEvent | Path does not match |
68 | api_game_get_info | /api/game.getInfo | Path does not match |
69 | api_game_get_list | /api/game.getList | Path does not match |
70 | api_event_get_all_types | /api/event.getAllTypes | Path does not match |
71 | admin_player_edit_short | /api/player.edit | Path does not match |
72 | admin_player_del_game | /api/game.delGame | Path does not match |
73 | admin_player_add_captain | /api/game.addCaptain | Path does not match |
74 | admin_player_dell_captain | /api/game.deleteCaptain | Path does not match |
75 | api_ks_send_changes | /api/queue/send | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.